STAGE 1 PLAYOFFS
Thursday 21st March 2019
Team 1 | Team 2 | Result |
---|---|---|
Seoul Dynasty | New York Excelsior | 3-1 |
Boston Uprising | Vancouver Titans | 0-3 |
Friday 22nd March 2019
Team 1 | Team 2 | Result |
---|---|---|
Atlanta Reign | Philadelphia Fusion | 1-3 |
San Francisco Shock | Toronto Defiant | 3-0 |
Saturday 23rd March 2019
Team 1 | Team 2 | Result |
---|---|---|
Soul Dynasty | Vancouver Titans | 0-4 |
San Francisco Shock | Philadelphia Fusion | 4-0 |
Sunday 24th March 2019
Team 1 | Team 2 | Result |
---|---|---|
San Francisco Shock | Vancouver Titans | 3-4 |
Standings
Stage One Standings
Position | Team | Won | Lost | Matches Played | Map (Won-Loss-Tie) |
---|---|---|---|---|---|
1 | Vancouver Titans | 7 | 0 | 7 | 24-6-0 |
2 | New York Excelsior | 7 | 0 | 7 | 22-6-1 |
3 | Philadelphia Fusion | 5 | 2 | 7 | 17-12-1 |
4 | Toronto Defiant | 5 | 2 | 7 | 16-11-2 |
5 | Atlanta Reign | 4 | 3 | 7 | 18-12-0 |
6 | San Francisco Shock | 4 | 3 | 7 | 17-12-0 |
6 | Seoul Dynasty | 4 | 3 | 7 | 16-11-1 |
8 | Boston Uprising | 4 | 3 | 7 | 16-13-1 |
Stage Playoffs Cutoff
Position | Team | Won | Lost | Matches Played | Map (Won-Loss-Tie) |
---|---|---|---|---|---|
9 | Dallas Fuel | 4 | 3 | 7 | 15-15-0 |
10 | Los Angeles Gladiators | 3 | 4 | 7 | 14-13-2 |
11 | Guangzhou Charge | 3 | 4 | 7 | 15-16-0 |
12 | Houston Outlaws | 3 | 4 | 7 | 13-16-1 |
13 | Hangzhou Spark | 3 | 4 | 7 | 12-16-1 |
13 | Shanghai Dragons | 3 | 4 | 7 | 13-17-0 |
13 | London Spitfire | 3 | 4 | 7 | 12-16-2 |
16 | Chengdu Hunters | 3 | 4 | 7 | 12-20-0 |
16 | Paris Eternal | 3 | 4 | 7 | 9-17-2 |
18 | Washington Justice | 1 | 6 | 7 | 9-20-1 |
19 | Florida Mayhem | 1 | 6 | 7 | 9-21-1 |
20 | Los Angeles Valiant | 0 | 7 | 7 | 10-19-2 |
Results
In this section you'll be able to find all the results from the OWL 2019 as they happen:
WEEK FIVE
Saturday 16th March 2019
Team 1 | Team 2 | Result | PT | ET | GMT | CET |
---|---|---|---|---|---|---|
Washington Justice | Paris Eternal | 1-2 | 11:00am | 2:00pm | 7:00pm | 8:00pm |
London Spitfire | Seoul Dynasty | 0-3 | 12:30pm | 3:30pm | 8:30pm | 9:30pm |
Boston Uprising | Dallas Fuel | 3-2 | 2:00pm | 5:00pm | 10:00pm | 11:00pm |
Atlanta Reign | Chengdu Hunters | 2-3 | 3:30pm | 6:30pm | 11:30pm | 00:30am |
Sunday 17th March 2019
Team 1 | Team 2 | Result | PT | ET | GMT | CET |
---|---|---|---|---|---|---|
Philadelphia Fusion | Paris Eternal | 3-1 | 11:00am | 2:00pm | 7:00pm | 8:00pm |
Washington Justice | Floriday Mayhem | 3-2 | 12:30pm | 3:30pm | 8:30pm | 9:30pm |
Houston Outlaws | Atlanta Reign | 1-3 | 2:00pm | 5:00pm | 10:00pm | 11:00pm |
Guangzhou Charge | Vancouver Titans | 0-4 | 3:30pm | 6:30pm | 11:30pm | 00:30am |
WEEK FOUR
Thursday 7th March 2019
Team 1 | Team 2 | Result |
---|---|---|
Atlanta Reign | Los Angeles Gladiators | 0-4 |
Los Angeles Valiant | Philadelphia Fusion | 2-3 |
Toronto Defiant | Chengdu Hunters | 3-1 |
Friday 8th March 2019
Team 1 | Team 2 | Result |
---|---|---|
Paris Eternal | Vancouver Titans | 0-4 |
New York Excelsior | San Francisco Shock | 4-0 |
Dallas Fuel | Shanghai Dragons | 4-0 |
Saturday 9th March 2019
Team 1 | Team 2 | Result |
---|---|---|
Los Angeles Valiant | Houston Outlaws | 1-2 |
Seoul Dynasty | Washington Justice | 3-1 |
Guangzhou Charge | Los Angeles Gladiators | 1-3 |
Hangzhou Spark | Toronto Defiant | 0-3 |
Sunday 10th March 2019
Team 1 | Team 2 | Result |
---|---|---|
Paris Eternal | San Francisco Shock | 1-3 |
London Spitfire | Shanghai Dragons | 2-3 |
Florida Mayhem | Boston Uprising | 0-4 |
Vancouver Titans | Chengdu Hunters | 3-2 |
WEEK THREE
Thursday 28th March 2019
Team 1 | Team 2 | Result |
---|---|---|
Washington Justice | Philadelphia Fusion | 1-3 |
Seoul Dynasty | Boston Uprising | 1-3 |
Florida Mayhem | Guangzhou Charge | 2-3 |
San Francisco Shock | Hangzhou Spark | 3-1 |
Friday 1st March 2019
Team 1 | Team 2 | Result |
---|---|---|
Los Angeles Gladiators | London Spitfire | 1-2 |
Toronto Defiant | New York Excelsior | 1-3 |
Vancouver Titans | Los Angeles Valiant | 3-1 |
Shanghai Dragons | Chengdu Hunters | 4-0 |
Saturday 2nd March 2019
Team 1 | Team 2 | Result |
---|---|---|
Paris Eternal | Atlanta Reign | 0-4 |
Florida Mayhem | Houston Outlaws | 1-3 |
San Francisco Shock | Washington Justice | 4-0 |
Shanghai Dragons | Dallas Fuel | 2-3 |
Sunday 3rd March 2019
Team 1 | Team 2 | Result |
---|---|---|
Boston Uprising | Toronto Defiant | 1-3 |
Hangzhou Spark | Los Angeles Gladiators | 3-1 |
Los Angeles Valiant | Guangzhou Charge | 1-3 |
New York Excelsior | Seoul Dynasty | 3-1 |
WEEK TWO
Thursday 21st February 2019
Team 1 | Team 2 | Result |
---|---|---|
Washington Justice | London Spitfire | 2-3 |
Philadelphia Fusion | Florida Mayhem | 1-2 |
Guangzhou Charge | Dallas Fuel | 4-0 |
Seoul Dynasty | Chengdu Hunters | 4-0 |
Friday 22nd February 2019
Team 1 | Team 2 | Result |
---|---|---|
Atlanta Reign | Toronto Defiant | 3-1 |
New York Excelsior | Los Angeles Valiant | 3-2 |
Shanghai Dragons | Boston Uprising | 3-1 |
Houston Outlaws | Hangzhou Spark | 3-1 |
Saturday 23rd February 2019
Team 1 | Team 2 | Result |
---|---|---|
Los Angeles Gladiators | Paris Eternal | 1-2 |
Philadelphia Fusion | Dallas Fuel | 1-3 |
Vancouver Titans | Guangzhou Charge | 3-2 |
Chengdu Hunters | Florida Mayhem | 3-2 |
Sunday 24th February 2019
Team 1 | Team 2 | Result |
---|---|---|
Hangzhou Spark | London Spitfire | 1-3 |
New York Excelsior | Houston Outlaws | 4-0 |
Toronto Defiant | Los Angeles Valiant | 2-1 |
Vancouver Titans | San Francisco Shock | 3-1 |
WEEK ONE
Thursday 14th February 2019
Team 1 | Team 2 | Result |
---|---|---|
Philadelphia Fusion | London Spitfire | 3-1 |
New York Excelsior | Boston Uprising | 2-1 |
Seoul Dynasty | Los Angeles Gladiators | 3-1 |
Shanghai Dragons | Hangzhou Spark | 1-3 |
Friday 15th February 2019
Team 1 | Team 2 | Result |
---|---|---|
Toronto Defiant | Houston Outlaws | 3-2 |
Atlanta Reign | Florida Mayhem | 4-0 |
Dallas Fuel | San Francisco Shock | 0-4 |
Chenddu Hunters | Guangzhou Charge | 3-2 |
Saturday 16th February 2019
Team 1 | Team 2 | Result |
---|---|---|
London Spitfire | Paris Eternal | 1-3 |
Washington Justice | New York Excelsior | 1-3 |
Los Angeles Valiant | Hangzhou Spark | 2-3 |
Vancouver Titans | Shanghai Dragons | 4-0 |
Sunday 17th February 2019
Team 1 | Team 2 | Result |
---|---|---|
Houston Outlaws | Boston Uprising | 2-3 |
Philadelpha Fusion | Atlanta Reign | 3-2 |
San Francisco Shock | Los Angeles Gladiators | 2-3 |
Seoul Dynasty | Dallas Fuel | 1-3 |
Comment on this article
1) reflect/reflex
2) 3.25@800dpi
3) sleep dart/practice
0) Thank you www.metabomb.net and Blizzard/Activision
I love all of you so much! (^_^)