Our Fortnite Summer Skirmish page contains details of the confirmed players, and will be updated with schedule, stream and results information as soon as they become available.
At the start of last week, Epic Games announced a major new step for Fortnite's competitive scene with the reveal of the Fortnite Summer Skirmish.
The event will be spread across eight weeks, with a total of $8,000,000 being put up for grabs for the winners throughout the tournament series.
In this article, we wanted to bring together all of the information that's currently known about the event in one place.

How to watch the Fortnite Summer Skirmish
You can watch the Fortnite Summer Skirmish on Epic's official Twitch and YouTube channels (details a little further below):
#SummerSkirmish begins tomorrow starting at 4 PM EST. Catch all the action on our official Fortnite channels on both Twitch and YouTube!
Fortnite (@FortniteGame) 14 July 2018
Summer Skimirsh Start Times
- 09:00AM PST
- 12:00PM EST
- 5:00PM GMT
- 6:00PM CEST
Twitch Stream
You can also follow the tournament over at the official Fortnite YouTube channel.
Week 8 Format - PAX WEST
Week 8's action takes place at PAX WEST where players will be competing in a 3-Stage Solo event held Friday through Monday. At each Stage, players will earn points based on the system just below:
- Victory Royale: +3 Points
- 2nd-3rd Place: +2 Points
- 4th-10th Place: +1 Point
- 7+ Eliminations: +3 Points
- 5-6 Elimination: +2 Points
- 3-4 Eliminations: +1 Point
For a list of all the competitors for Week 8's action, make sure you check out the official Summer Skirmish page.
What were the results from Week 8 of the Summer Skirmish?
Here's a list of the top players from all of Grand Final matches. All players were awarded $25,000!
- Match 1 - Lanjok_Twitch
- Match 2 - C9 Blind
- Match 3 - Morgaussetv
- Match 4 - Tendons
- Match 5 - Bolt Naga Ops
- Match 6 - Liquid 72hrs
- Match 7 - Ghost Bizzle
Week 7 Format - Big Bonus
Week 7's action is called Big Bonus and we've summed up what it's all about just below:
- Each game, Duos will be ranked based on the points earned in a single game.
- Victory Royales and Eliminations earn players points that will be scored at the end of each match.
- The duo with the most points at the end of the series wins.
For a list of all the competitors for Week 7's action, make sure you check out the official Summer Skirmish page.
What were the results from Week 7 of the Summer Skirmish?
Here are the standings from Week 7's two groups which we've separated by all days of play.
Day 1, Group 1
Position | Prize | Players |
---|---|---|
1st | $40,000 | Lefoubruiteur, Skiiiite |
2nd | $30,000 | Solary Kinstaar, Lunary Jbzzed |
3rd | $20,000 | Teekzie, Lunary Xewer |
4th | $17,000 | Gotagatv, Mickalow |
5th | $15,000 | Sevennoss, Atlantis Mitro |
6th | $14,000 | Amarcod, A1MSONZ |
7th | $13,000 | Ewrron, Kinguin Taoivsky |
8th | $12,000 | Rogue Gommru, Method Jetpacks |
9th | $11,000 | G1 Wizardjo, Exeed Rekins |
10th | $10,000 | Twitch Bloch, Fickzi on Twitch |
11th | - | Twitch Beehive, Bloodxeu Twitch |
12th | - | RWL7| VANES130, RWL7| Crowlley |
13th | - | Lotharhs, Ago Povity |
14th | - | Kriszhadvice, MVP Paradox |
15th | - | Fly Tinny, Fnatic_Jarl |
16th | - | Method Martin, Larssonn |
17th | - | AHS Archangel_HS, VP Jamside |
18th | - | Ruben_Senpai, Eragonist |
19th | - | Kekaseka, VP 7SSK7 |
20th | - | Bat9evelone, Sayhelloromah |
Day 1, Group 2
Position | Prize | Players |
---|---|---|
1st | $40,000 | Faze Thiefs, Liquidchap |
2nd | $30,000 | Nate Hill, Funkbomb |
3rd | $20,000 | Symfuhny, NRG Zayt |
4th | $17,000 | Turkey_Lips.TV, T.TV OutlitLive |
5th | $15,000 | Kingrichard215, Ghost DMO |
6th | $14,000 | Kaypea, Twitch.Herrions |
7th | $13,000 | Nickmercs, Sypherpk |
8th | $12,000 | OPSCT, SAINT |
9th | $11,000 | IMTIMTHETATMAN, Liquid Poach |
10th | $10,000 | CourageJD, Hysteria |
11th | - | Drnkie, Liquid Strafe |
12th | - | Faze Yelo, Faze Cloak |
13th | - | Ninja, DrLupo |
14th | - | KittyPlays, Ghost Bizzle |
15th | - | Faze Spacelyon, LG Kreo |
16th | - | Nox_The_Fox_, Faze Jaomock |
17th | - | Valkyraexd, Faze Tennpo |
18th | - | Femsteph, Wilds |
19th | - | Alexiaraye, Liquid 72HRS |
20th | - | Annialis, HighDistortion |
Day 2, Group 1
Position | Prize | Players |
---|---|---|
1st | $40,000 | Solary Kinstaar, Lunary Jbzzed |
2nd | $30,000 | Twitch Beehive, Bloodxeu Twitch |
3rd | $20,000 | Kekaseka, VP 7SSK7 |
4th | $17,000 | Sevennoss, Atlantis Mitro |
5th | $15,000 | Twitch Bloch, Fickzi on Twitch |
6th | $14,000 | Fly Tinny, Fnatic_Jarl |
7th | $13,000 | Twitch_Dkokholm, Razzzer0o0Twitch |
8th | $12,000 | Fear Highstyled, ONF 3VIL |
9th | $11,000 | Twitch Gabbie, Method Fixter |
10th | $10,000 | SOAR Rocx, SOAR Rockit |
Day 2, Group 2
Position | Prize | Players |
---|---|---|
1st | $40,000 | GernaderJake, Notvivid |
2nd | $30,000 | Ninja, DrLupo |
3rd | $20,000 | Symfuhny, NRG Zayt |
4th | $17,000 | Faze Thiefs, Liquid Chap |
5th | $15,000 | KingRichard215, Ghost DMO |
6th | $14,000 | Faze Yelo, Faze Replays |
7th | $13,000 | Faze Spacelyon, LG Kreo |
8th | $12,000 | Turkey_Lips.TV, T.TV OutlitLive |
9th | $11,000 | Valkyraexd, Faze Tennpo |
10th | $10,000 | KittyPlays, Ghost Bizzle |
Week 6 Format - King Pin
It's King Pin again for Week 6 of the Fortnite Summer Skirmish. Here's the ruleset for this weekend's action:
- Teams will be ranked at the end of each match based on the points that have been earned.
- Players will get one point for each elimination
- The team that gets a Victory Royale will earn triple elimination points in the next match.
- A team that achieves seven or more eliminations in a match gain double elimination points in the next round.
For a list of all the competitors for Week 6's action, make sure you check out the official Summer Skirmish page.
What were the results from Week 6 of the Summer Skirmish?
Here are the standings from Week 6, along with the total sums of prize money that was won once things came to a close.
Position | Prize | Players |
---|---|---|
1st | $25,600 | KingRichard215, Ghost DMO |
2nd | $18,150 | DisguisedToast, Notvivid |
3rd | $17,950 | Faze Thiefs, LiquidChap |
4th | $15,650 | Ninja, Faze Cloak |
5th | $14,250 | KittyPlays, LG KR50 |
6th | $12,850 | Raysfire, 100T Parallax |
7th | $12,050 | Nickmercs, Sypherpk |
8th | $9,550 | Faze Agony, GS Ceice |
9th | $8,200 | TwitchTV Destroy, Symfuhny |
10th | $8,050 | Kraftyyz, 100T SIRD |
11th | $4,650 | Pineaqples, Teenage |
12th | $4,350 | Pok1m4n3, TSM Myth |
13th | $4,250 | Kaypea, MonsterDFace |
14th | $4,100 | OPSCT, Saint |
15th | $4,100 | Annialis, Faze Jaomock |
16th | $4,100 | AlexiaRaye, Liquid 72HRS |
17th | $4,050 | GucciGangtenser, SOAR Mak |
18th | $3,950 | JanetRose, Mistadong |
19th | $3,850 | Melipastel, TSM Hamlinz |
20th | $3,700 | Faze Spacelyon, Liquid Poach |
Week 5 Format - King Pin
A brand new ruleset kicks off Fortnite Skirmish's fifth week. It' called King Pin and here's how it works:
- The team with the most points at the end of eight matches wins.
- Eliminations earn players points towards placement at the end of the event.
- Earning a Victory Royale will provide a team with a 3x Eliminations bonus in the next match.
- Elimination: +1 Point
- Victory Royale: 3X Eliminations Bonus Next Match
- 7+ Eliminations: 2X Elimination Bonus Next Match
What were the results from Week 5 of the Summer Skirmish?
Here are the standings from Week 5, along with the prize money that was won in each case.
Position | Prize | Players |
---|---|---|
1st | $75,000 | Twitch K1nzell, Atlantis Mitro |
2nd | $60,000 | Twitchkejser, Octagon Severin |
3rd | $50,000 | Xypher Tesquottv, Xypher Snafuu |
4th | $45,000 | Razzzeroootwitch, Brokenpsn |
5th | $40,000 | Kinguin Hoopek, Kinguin Sk1x |
6th | $35,000 | Ago Povity, Ago Skosas |
7th | $30,000 | Twitchtinny, Sevennoss |
8th | $25,000 | Epsilon Zyppaan, Epsilon Gandulf |
9th | $22,500 | Citydriver, Kamolrf |
10th | $17,500 | Reniiik, Skiiiite |
11th | $12,500 | Twitch_Dkokholm, Sjokoladentwitch |
12th | $12,500 | Mostrom, Numach |
13th | $12,500 | Property Crippa, Property Whai |
14th | $12,500 | M Nokssqiu, Teekzie |
15th | $12,500 | Fnatic Pow3r, Fnatic_Jarl |
16th | $7,500 | Solary Hunter, Lunary Airwaks |
17th | $7,500 | Nip Xited, Nip Goofy |
18th | $7,500 | Method Jetpacks, Method Rasmusenn |
19th | $7,500 | Srauon, Choaaaaaaaaaaaaa |
20th | $7,500 | Gal Yukes, Sup Refl7ction |
Week 4 Format - Hold The Throne (Solos)
Epic's decided to revert back to the solos format for this week and to keep things interesting, it's their take on the well known King of the Hill mode. Here's the ruleset:
The first players to reach 8 or more points by the end of the competition wins. Victory Royales and Eliminations in this competition will be scored to determine placement at the end of the vent. The player with the most eliminations in a single match will "Hold the throne" and hold a bonus point until dethroned.
For the complete list of competitors for Week 4's action, make sure you check out the official Summer Skirmish page.
What were the results from Week 4 of the Summer Skirmish?
Here's how the standings currently look, based on the solos weekend that's just concluded:
Position | Players |
---|---|
1st | Secret_Domentos |
2nd | Gentside Thevic |
3rd | RWL7 Proximastar |
4th | Twitch Beehive |
5th | VP Jamside |
6th | Teekzie |
7th | BlaxTV |
8th | Lunary Airwaks |
9th | Oblivionfn TTV |
10th | Sup Refl7ction |
11th | VP 7SSK7 |
12th | RazzzerOoOTwitch |
13th | Boyerxd |
14th | Citydriver |
15th | Twitch_Dkokholm |
16th | Twitch_Aphostle |
17th | Gentside Madzen |
18th | Gal Yukes |
19th | RB Riverboat |
20th | Getboxy |
Week 3 - Friday 27th July 2018 (Duos)
For the third week's action Epic is rolling things back to the Duos format. The first Duos team to reach 13 points will be declared the winner, with Victory Royales and Eliminations being scored to determine who comes out on top. It's a race to see who can bag the most points first.
If you're after the complete list of competitors for Week 3's action, head on over to the official Summer Skirmish page.
What were the results from Week 3 of the Summer Skirmish?
Here's how the standings currently look, based on the Duos weekend that's just concluded:
Position | Players |
---|---|
1st | Atlantis Mitro, Atlantis Magin (14 Points) |
2nd | Main Fwexy, Main Pate1k (12 Points) |
3rd | Twitch_Greyfox, Mouz Mops (10 Points) |
4th | Sup Refl7ction, Sup H3x (10 Points) |
5th | Sia Nyx, Sia Swayzen (8 Points) |
6th | Fstar Hurma, Twitch.BNQ1 (8 Points) |
7th | Mickalow_, Robi62 (8 Points) |
8th | Supremacy Vato, Supremacy Nayu (6 Points) |
9th | TwitchCarnifexed, Zwetschke (6 Points) |
10th | Solary Kinstaar, Solary MZQQQ (4 Points) |
11th | Pride Hashtag, Pride Tabooo (4 Points) |
12th | DP Failrush, DP Rawl (4 Points) |
13th | BXCXWaycats, BXCXTwinkle3yt (4 Points) |
14th | Fnatic Pow3r, Fnatic_Ettnix (4 Points) |
15th | KingRichard215, Svennoss (4 Points) |
16th | FT_Fateu, JL Keolys (4 Points) |
17th | VGIA Xemarlek, VGIA Khisanth (2 Points) |
18th | Mouz Thevs, Mouz Crabble (2 Points) |
19th | Twitch_Harmii, Citydriver (2 Points) |
20th | VGIA Tedi, VGIA Xisma (2 Points) |
Week 2 - Friday 20th July 2018 (Solos)
The second event in Epic's Fortnite Summer Skirmish mixes things up a little. It involves 10 matches of Solos, with scoring based on placements and eliminations. This means players will be fending for themselves and be willing to get stuck into fights if they want to score points and rank highly!
The top 20 players will be awarded at the end of the week. Here's how the scoring system will work:
- Victory Royales: +5 Points
- Eliminations: +1 Point
- 20 or More Eliminations (per game): +10 Points and $10,000
The prize pool for this week is $500,000 and it begins at 5 PM EST Friday July 20th.
You can find a complete list of competitors and watch it live by visiting the official Fortnite Summer Skirmish site.
What were the results from Week 2 of the Summer Skirmish?
Here's how the standings currently look, based on the Solos weekend that's just concluded:
Position | Player |
---|---|
1st | Kamolrf |
2nd | Supremacy Vato |
3rd | Teekzie |
4th | Gentside Thevic |
5th | VP 7SSK7 |
6th | Nemsyt |
7th | Boyerxd |
8th | NYXX |
9th | FT_Fateu |
10th | Fiveskili |
11th | Solary MZQQQ |
12th | Gal Yukes |
13th | Atlantis Mitro |
14th | RazzzerOoOTwitch |
15th | M11Z |
16th | RB Script |
17th | Martoz YT |
18th | RB Riverboat |
19th | Solary Kinstaar |
20th | Fnatic_Ettnix |
- 1. Chapter 2: Season 2 guide - Fortnite Chapter 2: Season 2 guide
- 2. Best Settings - Fortnite: Best Settings (PC, PS4, Xbox)
- 3. Best Keybinds 2019 - Fortnite: Best Keybinds 2019
- 4. System Requirements - Fortnite: System Requirements (PC and Mac)
- 5. Land Faster - Fortnite: How to land faster
Week 1 - Saturday 14th July 2018 (Duos)
The first event in the Fortnite Summer Skirmish was a Duos competition. That means two players teaming up to try and emerge top-dog as a team. The prize pool for the weekend just gone was set at $250,000.
In its initial announcement, Epic Games stated that competitors would be represented by community creators, as well as those players who have have already established their competitive chops in previous events.
You can find a complete list of competitors in this opening weekend by visiting the official Fortnite Summer Skirmish site and scrolling down.
What were the results from Week 1 of the Summer Skirmish?
Here's how the standings currently look, based on the Duos weekend just gone:
Position | Team |
---|---|
1st | Kevie1 + NotVivid |
2nd | Bartonologist + BaySoldier |
3rd | Chap + Liquid72hrs |
4th | Immarksman + Yaboywildcat |
5th | Kittyplays + Faze Tfue |
6th | GS Solonazgul + GS Logan |
7th | Sypherk + Faze Jaomock |
8th | Calebur + Twitch Gratrixtv |
9th | Highdistortion + Faze Cloak |
10th | Twtchnox_the_fox + Symfuhny |
11th | Myth + TSM Halmlinz |
12th | Gotaga + Mickalow |
13th | Femsteph + Wildsbr |
14th | Noahj + TSM Daequan |
15th | Babam_ + TB Lavak3 |
16th | GS_Rxmpxge + TTV GS_Warpath |
17th | Kp5ive + Chrispy |
18th | Tinytimothy + Brushh |
19th | King Richard + Cowv1n |
20th | Typical Gamer + Thiefs |
That marks the end of our guide to the second week of the Fortnite Summer Skirmish 2018.
As soon as Epic provides more detail on the next stage of the tournament, we'll update this article. Let us know in the comments if you've found any information that's not currently included and we'll add it in with credit.
Comment on this article
Still no word on match times though, but if the information's released I'll add it straight in. Enjoy!
If you come across any of these details, please drop a link in here. I'll try to update over the weekend.
Thanks, John